<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most viewed posts tool with Google Analytics&#8217;s help</title>
	<atom:link href="http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/</link>
	<description>Build your own internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula</title>
		<link>http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/comment-page-1/#comment-992</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/#comment-992</guid>
		<description>It&#039;s so funny that I was just thinking of manually doing this, then I read on another guy&#039;s blog about your tool!

Okay, I&#039;m going to try it now.

Thanks,
Maurizio</description>
		<content:encoded><![CDATA[<p>It&#8217;s so funny that I was just thinking of manually doing this, then I read on another guy&#8217;s blog about your tool!</p>
<p>Okay, I&#8217;m going to try it now.</p>
<p>Thanks,<br />
Maurizio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maurizio</title>
		<link>http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/comment-page-1/#comment-795</link>
		<dc:creator>maurizio</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/#comment-795</guid>
		<description>You mean Google Analytics? Because my tool is not a Plugin (yet). You have to use it from my site.</description>
		<content:encoded><![CDATA[<p>You mean Google Analytics? Because my tool is not a Plugin (yet). You have to use it from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/comment-page-1/#comment-794</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/#comment-794</guid>
		<description>It looks like a great plugin. I&#039;m going to install it on one of my sites and see how it goes.</description>
		<content:encoded><![CDATA[<p>It looks like a great plugin. I&#8217;m going to install it on one of my sites and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 post with my Google Analytics tool &#124; Nafurai</title>
		<link>http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/comment-page-1/#comment-690</link>
		<dc:creator>Top 10 post with my Google Analytics tool &#124; Nafurai</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nafurai.com/2007/06/most-viewed-posts-tool-with-google-analyticss-help/#comment-690</guid>
		<description>[...] Most viewed posts tool with Google Analytics&#8217;s help  [...]</description>
		<content:encoded><![CDATA[<p>[...] Most viewed posts tool with Google Analytics&#8217;s help  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
